Tools
| Category | Tool | |
| Core algorithms | S1 | |
| H1/2 | ||
| H1/2 | ||
| S1 | ||
| S3 | ||
| R1, H3 | ||
| H1/2 | ||
| S1 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| S1 | ||
| S1 | ||
| S1 | ||
| S1 | ||
| H1/2 | ||
| R1 | ||
| H1/2, S2 | ||
| H1/2 | ||
| Model reduction | S2 | |
| S2 | ||
| S1 | ||
| S2 | ||
| S3 | ||
| S2 | ||
| S2 | ||
| S3 | ||
| S2 | ||
| S1 | ||
| S1 | ||
| S2 | ||
| S3 | ||
| S2 | ||
| Data structures for symbolic state representation | S1 | |
| H3 | ||
| Systems of systems / blackbox tools | S3 | |
| S2 | ||
| S1, H1/2 | ||
| S1 | ||
| S1 | ||
| Model checker for hard & soft real-time systems | R2 | |
| S1 | ||
| S3 | ||
| R3 | ||
| S2 | ||
| S3 | ||
| S3 | ||
| S3 | ||
| H4 | ||
| R1 | ||
| S1 | ||
| S1 | ||
| S1 | ||
| R2 | ||
| Model checker / solver for probabilistic systems | S3 | |
| S3 | ||
| S3 | ||
| S3 | ||
| S3 | ||
| S3 | ||
| S2 | ||
| S3 | ||
| S3 | ||
| S3 | ||
| S3 | ||
| H1/2 | ||
| H4 | ||
| S2 | ||
| S3 | ||
| Model checker / solver for hybrid systems | H3 | |
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| H1/2 | ||
| S3 | ||
| H1/2 | ||
| H1/2, S2 | ||
| H1/2 | ||
| H4 | ||
| Synthesis tools | S1 | |
| S1 | ||
| Graphical specification tools | R1 | |
| Theorem prover for hybrid systems | H3 | |
| H1/2, S2 | ||
| H1/2 | ||
| S2 | ||
| Real-time analysis methods for hardware architectures | R2 | |
| R2 | 


 
 